Core IMPACTS
General Education Learning Outcomes
-
INSTITUTIONAL PRIORITY (INSTITUTION)
- Students will demonstrate the ability to think critically and solve problems related to priorities at their institution. Clayton State’s identified institutional priorities are critical thinking and communication.
- Career Competencies: Critical Thinking, Teamwork, Time Management
-
MATHEMATICS & QUANTITATIVE SKILLS (MATHEMATICS)
- Students will apply mathematical and computational knowledge to interpret, evaluate, and communicate quantitative information using verbal, numerical, graphical, or symbolic forms.
- Career Competencies: Problem-Solving, Information Literacy, Inquiry & Analysis
-
POLITICAL SCIENCE AND U.S. HISTORY (CITIZENSHIP)
- Students will demonstrate knowledge of the history of the United States, the history of Georgia, and the provisions and principles of the United States Constitution and the Constitution of Georgia.
- Career Competencies: Critical Thinking, Intercultural Competence, Persuasion
-
ARTS, HUMANITIES & ETHICS (HUMANITIES)
- Students will effectively analyze and interpret the meaning, cultural significance, and ethical implications of literary/philosophical texts in English or other languages, or of works in the visual/performing arts.
- Career Competencies: Ethical Reasoning, Information Literacy, Intercultural Competence
-
COMMUNICATING IN WRITING (WRITING)
- (1) Students will communicate effectively in writing, demonstrating clear organization and structure, using appropriate grammar, and writing conventions. (2) Students will appropriately acknowledge the use of materials from original sources. (3) Students will adapt their written communications to purpose and audience. (4) Students will analyze and draw correct inferences from written texts.
- Career Competencies: Information Literacy, Persuasion, Critical Thinking
-
TECHNOLOGY, MATHEMATICS & SCIENCES (STEM)
- Students will use the scientific method and laboratory procedures or mathematical and computational methods to analyze data, solve problems, and explain natural phenomena.
- Career Competencies: Inquiry and Analysis, Problem-Solving, Teamwork
-
SOCIAL SCIENCES (SOCIAL SCIENCES)
- Students will analyze the complexity of human behavior, and how historical, economic, political, social, or geographic relationships develop, persist, or change.
- Career Competencies: Intercultural Competence, Persuasion, Perspective-Taking
Guidelines for the Core Curriculum IMPACTS are established by the University System of Georgia to ensure that students acquire essential knowledge in foundational academic areas and develop career-ready competencies. IMPACTS is a mnemonic for seven areas, listed below. Courses taken within Core IMPACTS are guaranteed to transfer within the University System in accordance with guidelines. Core IMPACTS are largely “major free,” meaning that they will apply regardless of major. Students should check with their degree program requirements for information on suggested specific IMPACTS courses and the minimum passing grade necessary.
All baccalaureate degree graduates and all A.A. and A.S. degree graduates must complete the Core IMPACTS curriculum
| Code | Title | Credit Hours |
|---|---|---|
| Institutional Priority (I) 1 | 4-5 | |
| Choose one to three courses from the following to reach 4-5 credit hours 1 | ||
| COMM 1001 | Principles of Public Speaking | 1 |
| CSCI 1601 | Responsible AI: Bias, Ethics, | 1 |
| ENGL 1001 | AI and Digital Writing | 1 |
| CSCI 1602 | AI for Anything | 2 |
| COMM 1110 | Public Speaking | 3 |
| CRIT 1101 | Critical Thinking | 3 |
| CSCI 1701 | Cybersecurity Essentials | 3 |
| FREN 1002 | Elementary French II | 3 |
| SPAN 1002 | Elementary Spanish II | 3 |
| Mathematics & Quantitative Skills (M) 2,3 | 3 | |
| Choose one Mathematics course from the following | ||
| MATH 1101 | Intro to Mathematical Modeling | 3 |
| MATH 1111 | College Algebra | 3 |
| MATH 1112 | College Trigonometry | 3 |
| MATH 1113 | Pre-Calculus | 3 |
| MATH 1401 | Elementary Statistics | 3 |
| MATH 1501 | Calculus I | 4 |
| Political Science and U.S. History (P) | 6 | |
| Complete one Political Science Course | ||
| POLS 1101 | American Government | 3 |
| Choose one History course from the following | ||
| HIST 2111 | Survey of US History to 1877 | 3 |
| HIST 2112 | US HIST Since Reconstruction | 3 |
| Arts, Humanities & Ethics (A) | 6 | |
| Choose two courses from the following | ||
| ART 1100 | Art Appreciation | 3 |
| ART 2301 | Art of the Pre-Modern World | 3 |
| ENGL 2111 | World Literature I -Pre-Modern | 3 |
| ENGL 2112 | World Literature II - Modern | 3 |
| ENGL 2121 | British Literature I | 3 |
| ENGL 2122 | British Literature II | 3 |
| ENGL 2131 | American Literature I | 3 |
| ENGL 2132 | American Literature II | 3 |
| FILM 2100 | Introduction to Film | 3 |
| FREN 2001 | Intermediate French I | 3 |
| FREN 2002 | Intermediate French II | 3 |
| HUMN 2111 | Perspective, Arts & Humanities | 3 |
| IDST 2010 | Ethics, Technology and Culture | 3 |
| MUSC 2101 | Music Appreciation | 3 |
| MUSC 2301 | Introduction to World Music | 3 |
| PHIL 2010 | Introduction to Philosophy | 3 |
| PHIL 2030 | Ethics/History/Cntmpry Persp | 3 |
| PHIL 2040 | Intro to Aesthetics | 3 |
| SPAN 2001 | Intermediate Spanish I | 3 |
| SPAN 2002 | Intermediate Spanish II | 3 |
| THEA 1100 | Introduction to Theatre | 3 |
| Communication in Writing (C) | 6 | |
| Complete both required courses | ||
| ENGL 1101 & ENGL 1102 | English Composition I and English Composition II | 6 |
| Technology, Mathematics & Sciences (T) 1,3,4,5,6 | 10-11 | |
| Choose three courses and one to two courses must have a lab from the following (lab courses are marked with an asterisk) | ||
| ASTR 1010 | Solar System Astronomy | 3 |
| ASTR 1020 & 1020L | Stellar and Galactic Astronomy and Astronomy Laboratory * | 4 |
| BIOL 1107 & 1107L | Principles of Biology I and Principles of Biology Lab I * | 4 |
| BIOL 1108 & 1108L | Principles of Biology II and Principles of Biology Lab II * | 4 |
| BIOL 1111 & 1111L | Introduction to Biology I and Intro to Biology Laboratory * | 4 |
| BIOL 1112 | Introduction to Biology II | 3 |
| CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry Lab I * | 4 |
| CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry Lab II * | 4 |
| CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry Lab I * | 4 |
| CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry Lab II * | 4 |
| CSCI 1300 | Computational Thinking& Coding | 3 |
| CSCI 1301 | Computer Science I | 3 |
| CSCI 1302 | Computer Science II | 3 |
| DATA 1501 | Introduction to Data Science | 3 |
| ENVS 2202 | Environmental Science | 3 |
| GEOL 1121 & 1121L | Introductory Geosciences and Introductory Geosciences Lab * | 4 |
| PHYS 1111 & 1111L | Introductory Physics I and Introductory Physics Lab I * | 4 |
| PHYS 1112 & 1112L | Introductory Physics II and Introductory Physics Lab II * | 4 |
| PHYS 2211 & 2211L | Principles of Physics I and Principles of Physics Lab I * | 4 |
| PHYS 2212 & 2212L | Principles of Physics II and Principles of Physics Lab II * | 4 |
| ITFN 1101 | Foundations-Information Tech. | 3 |
| MATH 1112 | College Trigonometry | 3 |
| MATH 1113 | Pre-Calculus | 3 |
| MATH 1221 | Finite Mathematics | 3 |
| MATH 1401 | Elementary Statistics | 3 |
| MATH 1501 | Calculus I | 4 |
| SCI 1901 | Selected Topics in Science | 3 |
| Social Sciences (S) | 6 | |
| Choose two courses from the following | ||
| AFAM 2010 | Intro-African American Studies | 3 |
| ECON 1101 | Economics of Fin Literacy | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| HIST 1111 | Survey-PreModern World History | 3 |
| HIST 1112 | Survey of Modern World History | 3 |
| HIST 2750 | Critical Trends and Issues | 3 |
| POLS 2401 | Intro to Global Issues | 3 |
| PSYC 1101 | Intro to General Psychology | 3 |
| PSYC 2103 | Intro to Human Development | 3 |
| SOCI 1101 | Introduction to Sociology | 3 |
| WST 2010 | Intro to Women's Studies | 3 |
- 1
Completion of four (4) credit hours in Core IMPACTS (I) - Institutional Priority requires that you have a minimum of eleven (11) credit hours in Core IMPACTS (T) - Technology, Mathematics, and Sciences. Completion of five (5) credit hours in Core IMPACTS (I) Institutional Priority requires that you have a minimum of ten (10) credit hours in Core IMPACTS (T) - Technology, Mathematics, and Sciences.
- 2
Students selecting Math 1501—Calculus I or MATH 2502—Calculus II will count three hours in Area M. The remaining hour can be used to satisfy other lower division hour requirements as allowed in the specific major.
- 3
The choice of appropriate courses in the Math & Quantitative Skills (M) and the STEM (T) domain can have important consequences for student progression. This is particularly important for students planning to major in STEM disciplines or Health Professions.
Students who take a course in the STEM (T) and/or Math (M) domain other than the recommended courses for their major may later have to take additional courses outside of the Core IMPACTS requirements to meet the requirements for their majors. It is imperative for students to speak with their advisors when selecting these courses.
- 4
With the exception of BIOL 1112—Introductory Biology II, BIOL 1108/L--Principles of Biology II/Lab, and ASTR 1020/L – Stellar and Galactic Astronomy/Astronomy Laboratory, the second course in the same discipline sequence requires the first as the prerequisite.
- 5
Students may not receive credit for both the first Principles course and the other first course in the same discipline (i.e. taking BIOL 1107/L— Principles of Biology I/L and BIOL 1111/L—Introductory Biology I/L is not permitted) in the STEM area (T). This rule also applies to the second courses in the STEM area (i.e. taking PHYS 1112/L—Introductory Physics II/L and PHYS 2212/L—Principles of Physics II/L is not permitted). While the two courses mentioned above cannot be both applied to the STEM area, one of them can be applied to an applicable electives area of the major, unless otherwise prohibited by that major. Look at specific major requirements.
