BBA in Management with MSSCA
Program Requirements
Entrance requirements for the Bachelor of Business Administration (BBA) in Management and Master of Supply Chain Analytics (MSSCA) combined degree are:
- 3.0 GPA
- Junior Standing
Freshman – Junior Requirements
Students will complete all Field of Study courses and the Principles of Management, Principles of Marketing, Global Business, and Corporate Finance from the Business core.
Senior Standing Requirements
Students will complete 6 credit hours of approved graduate-level business courses in their final 2 semesters along with their remaining undergraduate coursework.
The student must submit the following to Graduate Admissions during their senior year: graduate application and transcripts from all institutions attended.
Bachelor of Business Administration (Management) Requirements
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS | 42 | |
All core curriculum recommendations are shown under the Core IMPACTS section of the Undergraduate Graduation Requirements. | ||
Field of Study - Management | 18 | |
ACCT 2101 | Principles of Financial Accounting | 3 |
ACCT 2102 | Principles Managerial Accounting | 3 |
BLAW 2106 | Legal Environment of Business | 3 |
BUSA 1105 | Introduction to Business | 3 |
BUSA 2101 | Business Analytics | 3 |
ECON 2105 | Principles of Macroeconomics 1 | 3 |
or ECON 2106 | Principles of Microeconomics | |
Upper Division Business Core Requirements | 18 | |
FINA 3101 | Corporate Finance | 3 |
MGMT 3101 | Mgmt. Prin. & Org. Behavior | 3 |
MGMT 3120 | Business Communication | 3 |
MKTG 3101 | Principles of Marketing | 3 |
MKTG 3420 | Global Business | 3 |
SCML 3102 | Operations & Supply Chain Mgmt | 3 |
Required Management Major Courses | 15 | |
BUSA 4101 | Advanced Business Analytics | 3 |
MGMT 4101 | Human Resource Management | 3 |
MGMT 4102 | Organizational Behavior | 3 |
MGMT 4111 | Leadership | 3 |
MGMT 4850 | Internship/Cooperative Educ. | 3 |
or MGMT 4851 | Internship/Cooperative Educ. | |
or MGMT 4852 | Internship/Cooperative Educ. | |
General Electives 2 | 24 | |
Business Capstone | 3 | |
MGMT 4750 | Strategic Management | 3 |
Total Credit Hours | 120 |
- 1
ECON 2105 Principles of Macroeconomics should be taken in Core IMPACTS or as a free elective
- 2
- Twenty-four (24) credit hours of general electives. Students should select six (6) credit hours of MSSCA core courses for the General Electives area (if course pre-requisites are met). Six (6) credit hours must be from courses that have a MGMT prefix at the 3000 level or higher. In addition, six (6) credit hours must be business courses with an ACCT, BLAW, BUSA, ECON, FINA, MGMT, MKTG, SCML prefix at the 3000 level or higher.
The remaining twelve (12) credit hours are open electives (they could be business or non-business courses). Open electives may be at a lower level than 3000. Courses with the following prefixes will not be counted in this category: AVIA, CSU, PARA, TECH. Only one internship course can be taken as an elective (this is in addition to the internship taken to satisfy the Required Major Management Courses).
Master of Supply Chain Analytics (MSSCA) Requirements
Code | Title | Credit Hours |
---|---|---|
BUSA 5200 | Decision Making-Uncertainty | 3 |
ECON 5101 | Managerial Economics for SC | 3 |
MATH 5221 | Fnd.s of Business Analytics | 3 |
MGMT 5104 | Project Management | 3 |
SCML 5101 | International Business and Global Logistics | 3 |
SCML 5102 | Operations & Supply Chain Mgmt | 3 |
SCML 5105 | Global Sourcing in SCM | 3 |
SCML 5750 | Logistics & Supply Chain Strat | 3 |
CSCI 5810 | Data Mgmt & Bus. Intelligence | 3 |
CSCI 5811 | Data Anal. & Visual. for Bus. | 3 |
Total Credit Hours | 30 |
- *
Once students transition fully into the MSSCA program, select courses which were not completed as General Electives while in the BBA program
- **
ECON 2105 Principles of Macroeconomics must be taken as a non-business elective if not taken to satisfy the Core IMPACTS requirement.
Non-Business electives MUST be three credit hours and cannot be courses with the following prefixes: ACCT, AVEL, AVMT, BUSA, BLAW, CAPL, CNET, CITZ, CSOR, CCSU, CSU, DSGN, ELEC, EMS, EXLA, EXLI, EXLP, FINA, HDSK, HFMG, MKMC, MGMT, MKTG, MEDA, OFFC, OMED, PARA, PHED, RGTE, RGTR, READ, TECH, TELE, WCOM, WLAB.
Freshman | ||
---|---|---|
First Semester | Credit Hours | |
ENGL 1101 | English Composition I | 3 |
MATH 1101 | Intro to Mathematical Modeling | 3 |
Communication or Foreign Language course | 3 | |
BUSA 1105 | Introduction to Business | 3 |
Fine Arts or Intermediate Foreign Language course | 3 | |
Credit Hours | 15 | |
Second Semester | ||
ENGL 1102 | English Composition II | 3 |
ACCT 2101 | Principles of Financial Acct. | 3 |
Science course with Laboratory | 3 | |
Science course with Laboratory | 1 | |
BLAW 2106 | Legal Environment of Business | 3 |
Math, Science, or Technology course | 3 | |
Credit Hours | 16 | |
Sophomore | ||
First Semester | ||
ACCT 2102 | Principles Managerial Acct. | 3 |
Science course without Laboratory | 3 | |
ECON 2106 | Principles of Microeconomics | 3 |
CPTG 2201 | Adv. Computer Applications | 3 |
Literature, Philosophy, or Foreign Language course | 3 | |
Credit Hours | 15 | |
Second Semester | ||
ECON 2106 | Principles of Microeconomics | 3 |
World History | 3 | |
CRIT 1101 | Critical Thinking | 3 |
BUSA 3101 | 3 | |
MGMT 3101 | Mgmt. Prin. & Org. Behavior | 3 |
Credit Hours | 15 | |
Junior | ||
First Semester | ||
Student should inform the Department Chair of their interest in the program | ||
SCML 3102 | Operations & Supply Chain Mgmt | 3 |
MGMT 3120 | Business Communication | 3 |
MGMT 4101 | Human Resource Management | 3 |
MGMT 4102 | Organizational Behavior | 3 |
POLS 1101 | American Government | 3 |
Credit Hours | 15 | |
Second Semester | ||
Application of Combined Degree Program Required | ||
MKTG 3101 | Principles of Marketing | 3 |
Management Elective | 3 | |
MGMT 4850 | Internship/Cooperative Educ. | 3 |
Elective (Business or non-business) | 3 | |
American History course | 3 | |
Credit Hours | 15 | |
Senior | ||
First Semester | ||
MKTG 3420 | Global Business | 3 |
MGMT 4111 | Leadership | 3 |
FINA 3101 | Corporate Finance | 3 |
ECON 5101 | Managerial Economics for SC 1 | 3 |
Elective (Business or non-business) | 3 | |
Credit Hours | 15 | |
Second Semester | ||
MGMT 4750 | Strategic Management | 3 |
Elective (Business or non-business) | 3 | |
Non Management Business Elective | 3 | |
Elective (Business or non-business) | 3 | |
MGMT 5104 | Project Management 1 | 3 |
Credit Hours | 15 | |
Fifth Year | ||
First Semester | ||
BUSA 5200 | Decision Making-Uncertainty 2 | 3 |
MATH 5221 | Fnd.s of Business Analytics 2 | 3 |
SCML 5101 | International Business/Global 2 | 3 |
SCML 5102 | Operations & Supply Chain Mgmt 2 | 3 |
Credit Hours | 12 | |
Second Semester | ||
SCML 5105 | Global Sourcing in SCM 2 | 3 |
SCML 5750 | Logistics & Supply Chain Strat 2 | 3 |
CSCI 5810 | Data Mgmt & Bus. Intelligence 2 | 3 |
CSCI 5811 | Data Anal. & Visual. for Bus. 2 | 3 |
Credit Hours | 12 | |
Total Credit Hours | 145 |
- 1
Dual Credit-Course counts toward both degrees.
- 2
Graduate Residency Course