Criminal Justice, BS
The mission of the Criminal Justice program is to capitalize on the diversity of the Clayton State student population and multidisciplinary training of faculty to provide students with a specialized understanding of the criminal justice system and criminal behavior. Curriculum and instruction are designed to advance knowledge, understanding, and skills relevant to the criminal justice discipline in order to prepare students for careers, advancement, or graduate studies in criminal justice, law, and other justice-related fields.
Graduates of this program will be able to:
- Identify various functions of the criminal justice system
- Explain crime using criminological theories.
- Critically examine the relationship between the criminal justice system and various groups.
- Analyze criminal justice data.
- Apply knowledge from criminal justice coursework to real-world issues.
Program Requirements
No grades of D in upper division courses are allowed. Upper division courses are all courses other than those of Areas A through F. 1000- or 2000-level courses used in the upper division are included in this restriction.
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS | 42 | |
All core curriculum recommendations are shown under the Core IMPACTS section of the Undergraduate Graduation Requirements. | ||
Field of Study - Criminal Justice | 18 | |
CRJU 1150 | Introduction to Criminal Justice | 3 |
SOCI 1101 | Introduction to Sociology | 3 |
SOSC 2500 | Intro to Research Methods | 3 |
Electives | ||
Choose any 3 courses (9 credit hours) from lower division (1000-2000 level) electives from courses with the following prefixes: AFAM, CRJU, ECON, FOSC, HIST, HMSV, HSEM, MATH, MGMT, PARA, PHIL, POLS, PSYC, SOCI, SOSC, SPAN, STAB, and WST. | 9 | |
Upper Division Major Requirements | 18 | |
CRJU 3100 | Criminology | 3 |
CRJU 3200 | Policing | 3 |
CRJU 3260 | Digital Crime and Control | 3 |
CRJU 3300 | Corrections | 3 |
CRJU 3400 | Courts | 3 |
SOSC 4490 | Social Sciences Internship | 3 |
Upper Division Major Electives | 12 | |
Choose 4 courses (12 credit hours) from upper division (3000-4000 level) courses with a CRJU prefix. | ||
Upper Division Major Related Electives | 18 | |
Choose 6 courses (18 credit hours) from upper division (3000-4000 level) courses. | ||
Free Elective | 12 | |
Choose four courses (12 credit hours) from lower or upper division (1000-4000 level) courses. (excludes PHED activity courses; MSL courses; courses offered for institutional credit only; and career program courses not specifically approved in advance). | ||
Total Credit Hours | 120 |
Please Note: This is a suggested course sequence and assumes a starting freshman with no prior college credit who intends to complete their degree in four years. Students should consult with their academic advisor and review the course prerequisites and minimum grade requirements as seen in the Academic Catalog.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
ENGL 1101 | English Composition I | 3 |
MATH 1101 | Intro to Mathematical Modeling | 3 |
CRIT 1101 | Critical Thinking | 3 |
POLS 1101 | American Government | 3 |
CRJU 1150 | Intro to Criminal Justice | 3 |
CSU 1000 | First Year Seminar | 1 |
Credit Hours | 16 | |
Second Semester | ||
ENGL 1102 | English Composition II | 3 |
Science Course with Lab Core Area D1 | 4 | |
SPAN 1001 | Elementary Spanish I | 3 |
SOCI 1101 | Introduction to Sociology | 3 |
Criminal Justice Lower Division Electives | 3 | |
Credit Hours | 16 | |
Second Year | ||
First Semester | ||
SPAN 1002 | Elementary Spanish II | 3 |
Literature, Philosophy, or Foreign Language Core Area C1 | 3 | |
Science Course without Lab Core Area D1 | 3 | |
HIST 1111 |
Survey-PreModern World History or Survey of Modern World History or Critical Trends and Issues or Intro to Global Issues |
3 |
CRJU 3100 | Criminology | 3 |
Credit Hours | 15 | |
Second Semester | ||
Fine Arts or Intermediate Foreign Language Core Area C2 | 3 | |
Math, Science, or Technology Course Core Area D2 | 3 | |
HIST 2111 or HIST 2112 |
Survey of US History to 1877 or US HIST Since Reconstruction |
3 |
Behavioral Sciences Core Area E4 | 3 | |
CRJU 3200 | Policing | 3 |
Credit Hours | 15 | |
Third Year | ||
First Semester | ||
Criminal Justice Lower Division Electives | 3 | |
CRJU 3300 | Corrections | 3 |
CRJU 3410 | Survey-Criminal Law/Procedures | 3 |
Upper Division Related Electives | 3 | |
Upper Division Related Electives | 3 | |
Credit Hours | 15 | |
Second Semester | ||
SOCI 4501 | Research Methods | 3 |
Criminal Justice Lower Division Electives | 3 | |
Upper Division Major Electives | 3 | |
Upper Division Major Electives | 3 | |
Upper Division Related Electives | 3 | |
Credit Hours | 15 | |
Fourth Year | ||
First Semester | ||
Upper Division Related Electives | 3 | |
Upper Division Related Electives | 3 | |
Upper Division Related Electives | 3 | |
Upper Division Major Electives | 3 | |
Upper Division Major Electives | 3 | |
Credit Hours | 15 | |
Second Semester | ||
Upper Division Major Electives | 3 | |
Upper Division Major Electives | 3 | |
Upper Division Related Electives | 3 | |
CRJU 4901 - Internship | 3 | |
Free Elective (1000-4000 Level Course) | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 122 |