Legal Studies, BS
The B.S. degree in Legal Studies is designed for students who want to pursue a degree that emphasizes practical skills plus analytical and conceptual thinking, legal research and writing, a study of the evolution of various legal theories, a solid understanding of substantive areas of law, and the role of law in society. It also allows students to take courses in a variety of departments throughout the university. The B.S. degree is a good option for students who plan to work in fields impacted by law and legal regulation or who are considering law school or other fields of graduate studies. Please note that paralegals and other non-lawyers may not provide legal services directly to the public, except as permitted by law.
Graduates of this program will be able to:
- Perform legal research and analysis.
- Compose legal documents.
- Examine areas of civil and criminal law.
- Identify relevant rules of legal ethics.
- Apply course content to an occupational learning experience.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS | 42 | |
All core curriculum recommendations are shown under the Core IMPACTS section of the Undergraduate Graduation Requirements. | ||
Field of Study - Legal Studies | 18 | |
PARA 1101 | Introduction to Law & Ethics 1 | 3 |
PARA 2203 | Civil Litigation | 3 |
PARA 2205 | Legal Research & Writing | 3 |
Select three courses (9 credit hours) from the 1000-2000 level with any prefix (except MSL and PHED prefixes). | 9 | |
Upper Division Major Required Courses 1 | 21 | |
LGST 3220 | Judicial Process | 3 |
LGST 3231 | Administrative Law | 3 |
LGST 4850 | Legal Studies Capstone | 3 |
Any other three 3000-4000 level LGST courses | 9 | |
SOSC 4490 | Social Sciences Internship | 3 |
Upper Division Electives 1 | 27 | |
Select nine courses (27 credit hours) from upper division (3000-4000 level) courses (except MSL and PHED). | ||
Free Electives | 12 | |
Select four courses (12 credit hours) from the 1000-4000 level (except MSL and PHED). | ||
Total Credit Hours | 120 |
- 1
No grades of D in upper division courses are allowed in the Legal Studies major. Upper division courses are all courses other than those of Core IMPACTS and Field of Study. The 1000- or 2000-level courses used in the upper division are included in this restriction.
- 2
Students who do not achieve a grade of C or higher in PARA 1101 Introduction to Law & Ethics must re-take PARA 1101 Introduction to Law & Ethics and achieve a grade of C or higher before taking any other PARA classes.
Please Note: This is a suggested course sequence and assumes a starting freshman with no prior college credit who intends to complete their degree in four years. Students should consult with their academic advisor and review the course prerequisites and minimum grade requirements as seen in the Academic Catalog.
First-time traditional students enrolling in 9 or more semester hours are required to enroll in CSU 1000 First Year Seminar
First Year | ||
---|---|---|
First Semester | Credit Hours | |
ENGL 1101 | English Composition I | 3 |
Non-Science/Math Course Core Area A2 | 3 | |
CRIT 1101 | Critical Thinking | 3 |
POLS 1101 | American Government | 3 |
PARA 1101 | Introduction to Law & Ethics | 3 |
CSU 1000 | First Year Seminar | 0-1 |
Credit Hours | 15-16 | |
Second Semester | ||
ENGL 1102 | English Composition II Core Area A1 | 3 |
Foreign Language or Communication Course Core Area B2 | 2-3 | |
Science Course with Lab Core Area D1 | 4 | |
PARA 2203 | Civil Litigation | 3 |
PARA 2205 | Legal Research & Writing | 3 |
Credit Hours | 15-16 | |
Second Year | ||
First Semester | ||
Lower Division Major Requirement 1 | 3 | |
Literature, Philosophy, or Foreign Language Core Area C1 | 3 | |
Science Course without Lab Core Area D1 | 3 | |
HIST 1111 |
Survey-PreModern World History or Survey of Modern World History or Critical Trends and Issues or Intro to Global Issues |
3 |
Behavioral Sciences Core Area E4 | 3 | |
Credit Hours | 15 | |
Second Semester | ||
Fine Arts or Intermediate Foreign Language Core Area C2 | 3 | |
Math, Science, or Technology Course Core Area D2 | 3 | |
HIST 2111 or HIST 2112 |
Survey of US History to 1877 or US HIST Since Reconstruction |
3 |
Lower Division Major Requirement 1 | 3 | |
Lower Division Major Requirement 1 | 3 | |
Credit Hours | 15 | |
Third Year | ||
First Semester | ||
Free Elective 3 | 3 | |
Free Elective 3 | 3 | |
Free Elective 3 | 3 | |
Major Required Course 2 | 3 | |
Major Required Course 2 | 3 | |
Credit Hours | 15 | |
Second Semester | ||
Major Required Course 2 | 3 | |
Free Elective 3 | 3 | |
Upper Division Major Related Electives 4 | 3 | |
Upper Division Major Related Electives 4 | 3 | |
Upper Division Major Related Electives 4 | 3 | |
Credit Hours | 15 | |
Fourth Year | ||
First Semester | ||
Major Required Course 2 | 3 | |
Major Required Course 2 | 3 | |
Upper Division Major Related Electives 4 | 3 | |
Upper Division Major Related Electives 4 | 3 | |
Upper Division Major Related Electives 4 | 3 | |
Credit Hours | 15 | |
Second Semester | ||
Major Required Course 2 | 3 | |
Major Required Course 2 | 3 | |
Upper Division Major Related Electives 4 | 3 | |
Upper Division Major Related Electives 4 | 3 | |
Upper Division Major Related Electives 4 | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 120-122 |
- 1
PARA Lower Division options - Students must choose three of the following:
PARA 2209 Business Organizations
PARA 2211 Computers in the Law
PARA 2213 Real Estate Law
PARA 2223 Wills, Trusts and Probate Law
PARA 2225 Family Law
PARA 2235 Law Office Skills
- 2
LGST Major Required Courses - Students must complete all of the following:
LGST 3220 Judicial Process
LGST 3231 Administrative Law
LGST 4850 Legal Studies Capstone
SOSC 4490 Social Sciences Internship AND
Any other three 3000- or 4000-level LGST classes
- 3
Free Elective Suggestions - Any PARA or LGST course not already required or taken
- 4
Upper Division Elective Options - Students may select nine courses (27 credit hours) from remaining LGST classes and upper division courses from any other prefixes, except MSL and PHED.