Film Production, BA
The Bachelor of Arts degree in Film Production emphasizes post-production to prepare students for careers in the professional film industry. While the program includes coursework relating to pre-production and production (so that students are introduced to these skills and understand the entire filmmaking process), the post-production focus of this program will help students attain the skills and knowledge necessary to excel in areas of film post-production, such as: storytelling, compositing, editing, visual effects, motion graphics, and sound effects. Course options within the program offer students an opportunity to take courses outside of the film area, perhaps to pursue a minor program that might enhance job marketability.
Program Learning Outcomes
Graduates of this program will be able to:
- Understand critical and creative processes and aesthetic approaches involved in the pre-production, production and post-production phases of film making.
- Develop mastery of technical and artistic skills that are fundamental to filmmaking and video production and post- production—including writing, producing, directing, editing, cinematography, production and audio design.
- Acquire and model accepted industry practices, including those regarding professional collaborations, safety and ethical standards, and demonstration of employment marketability.
- Analyze and critique films representing a broad range of theoretical and historical perspectives.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS | 42 | |
All core curriculum recommendations are shown under the Core IMPACTS section of the Undergraduate Graduation Requirements. | ||
Field of Study - Film | 18 | |
FILM 2100 | Introduction to Film | 3 |
FILM 2700 | History of Cinema | 3 |
Select six hours from the following: | ||
Digital Image Production | ||
Intro to Field Production | ||
OR | ||
Georgia Film Academy Course I | ||
Choose two courses from the following: | ||
Principles of Financial Accounting | ||
Drawing I | ||
2-D Design/Color Theory | ||
Legal Environment of Business | ||
Computer Science I | ||
Principles of Microeconomics | ||
Storyboarding | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Lower Level Special Topics | ||
Introduction to Acting | ||
Stagecraft: Scenery and Light | ||
Directing for the Stage | ||
Required Upper-Division Courses 1 | 33 | |
FILM 3410 | Lighting for Motion Pictures | 3 |
FILM 3420 | Audio Recording & Sound Design | 3 |
FILM 3480 | Producing | 3 |
FILM 3490 | Directing | 3 |
FILM 3820 | Screenwriting | 3 |
FILM 4310 | Film Analysis and Criticism | 3 |
FILM 4410 | Digital Video Production | 3 |
FILM 4450 | Digital Video Post-Production | 3 |
FILM 3155 | Cinematography | 3 |
FILM 4480 | Video Production II | 3 |
FILM 4901 | Internship/Exper. Learning I | 2 |
FILM 4904 | Portfolio Class | 1 |
Upper Division Electives: | 9 | |
Group A: Media Production Electives | 3 | |
Choose three hours from the following: | ||
Introduction to Broadcasting | ||
New Media Design | ||
Motion Graphics | ||
Visual Effects | ||
Advanced Lighting | ||
Advanced Visual Effects | ||
Video Post-Production II | ||
Modes of Video Production I | ||
Modes of Video Production II | ||
Modes of Video Production III | ||
Modes of Video Production IV | ||
Internship/Exper. Learning II | ||
Sem in Contemp Filmmaking | ||
Group B: Film Studies Electives | 6 | |
Choose six hours from the following: | ||
National Cinemas I | ||
National Cinemas II | ||
National Cinemas III | ||
Women and Film | ||
Film Genres I | ||
Film Genres III | ||
Television Criticism | ||
African American Cinema | ||
Deconstructing Disney | ||
Great Directors | ||
Special Topics I | ||
Special Topics II | ||
Special Topics III | ||
Free Electives | 18 | |
Choose courses at any level. A minimum grade of C is required. | ||
Total Credit Hours | 120 |
1Film Production students must earn a grade of C or higher for all courses applied toward upper division requirements. Upper division courses are all courses other than those in the Core IMPACTS and Field of Study. Any 1000- or 2000-level courses used in the upper division are included in this restriction.
- 1
Film Production students must earn a grade of C or higher for all courses applied toward upper division requirements. Upper division courses are all courses other than those in Core IMPACTS and Field of Study. Any 1000- or 2000-level courses used in the upper division are included in this restriction.
Please Note: This is a suggested course sequence and assumes a starting freshman with no prior college credit who intends to complete their degree in four years. Students should consult with their academic advisor and review the course prerequisites and minimum grade requirements as seen in the Academic Catalog.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
FILM 2100 | Introduction to Film | 3 |
ENGL 1101 | English Composition I | 3 |
CRIT 1101 | Critical Thinking | 3 |
PSYC 1101 or SOCI 1101 |
Intro to General Psychology or Introduction to Sociology |
3 |
HIST 1111 or HIST 1112 |
Survey-PreModern World History or Survey of Modern World History |
3 |
Credit Hours | 15 | |
Second Semester | ||
ENGL 1102 | English Composition II | 3 |
POLS 1101 | American Government | 3 |
MATH 1101 | Intro to Mathematical Modeling (or higher) | 3 |
Pick one group from below | 6 | |
Group A | ||
FILM 2400 & FILM 2420 |
Digital Image Production and Intro to Field Production 1 |
0 |
Group B | ||
FILM 1520 | Georgia Film Academy Course I 1 | 0 |
Credit Hours | 15 | |
Second Year | ||
First Semester | ||
FILM 3410 | Lighting for Motion Pictures | 3 |
FILM 4450 | Digital Video Post-Production | 3 |
FILM 2700 | History of Cinema | 3 |
COMM 1110 | Public Speaking | 3 |
ENGL 2111 or ENGL 2112 |
World Literature I -Pre-Modern or World Literature II - Modern |
3 |
Credit Hours | 15 | |
Second Semester | ||
FILM 3155 | Cinematography | 3 |
FILM 3820 | Screenwriting | 3 |
Elective - Lower Division | 3 | |
MUSC 2101 | Music Appreciation | 3 |
BIOL 1111 | Introduction to Biology I | 3 |
BIOL 1111L | Intro to Biology Laboratory | 1 |
Credit Hours | 16 | |
Third Year | ||
First Semester | ||
FILM 4410 | Digital Video Production | 3 |
Elective - Lower Division | 3 | |
Elective - Upper Division | 3 | |
Elective - Upper Division | 3 | |
HIST 2111 or HIST 2112 |
Survey of US History to 1877 or US HIST Since Reconstruction |
3 |
Credit Hours | 15 | |
Second Semester | ||
FILM 4460 | Video Post-Production II | 3 |
FILM 3420 | Audio Recording & Sound Design | 3 |
Elective - Upper Division Production | 3 | |
Elective - Upper Division Film Studies | 3 | |
BIOL 1112 | Introduction to Biology II | 3 |
Credit Hours | 15 | |
Fourth Year | ||
First Semester | ||
FILM 4480 | Video Production II | 3 |
Elective - Upper Division Film Studies | 3 | |
Elective - Upper Division Production | 3 | |
SCI 1901 | Selected Topics in Science | 3 |
Elective - Free Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
FILM 4310 | Film Analysis and Criticism | 3 |
Elective - Upper Division Production | 3 | |
Elective - Upper Division Production | 3 | |
FILM 4904 | Portfolio Class | 1 |
FILM 4901 | Internship/Exper. Learning I | 2 |
Elective - Free Elective | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 121 |
- 1
- Select one (1) group option (not both) to fulfill requirement within this area.
- Group A: FILM 2400 AND FILM 2420
- Group B: FILM 1520