Film Production, AA
The Associate of Arts degree in Film Production provides an option in addition to the baccalaureate degree for completion of academic credentials in the field of film production, supporting the need for workforce development in Georgia’s burgeoning film industry.
Program Learning Outcomes
Graduates of this program will be able to:
- Understand critical and creative processes and aesthetic approaches involved in the pre-production, production and post-production phases of film making.
- Develop mastery of technical and artistic skills that are fundamental to filmmaking and video production and post- production—including writing, producing, directing, editing, cinematography, production and audio design.
- Acquire and model accepted industry practices, including those regarding professional collaborations, safety and ethical standards, and demonstration of employment marketability.
- Analyze and critique films representing a broad range of theoretical and historical perspectives.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS | 42 | |
All core curriculum recommendations are shown under the Core IMPACTS section of the Undergraduate Graduation Requirements. | ||
Lower Division Field of Study Requirements | 18 | |
FILM 2100 | Introduction to Film | 3 |
FILM 2700 | History of Cinema | 3 |
Select six hours from the following: | ||
Digital Image Production | ||
Intro to Field Production | ||
OR | ||
Georgia Film Academy Course I | ||
Select two courses from the following: | ||
Principles of Financial Accounting | ||
Drawing I | ||
2-D Design/Color Theory | ||
Legal Environment of Business | ||
Computer Science I | ||
Principles of Microeconomics | ||
Storyboarding | ||
FILM 2800 | Lower Level Special Topics | 3 |
FILM 2801 | Lower Level Special Topics | 3 |
FILM 2802 | Lower Level Special Topics | 3 |
FILM 2803 | Lower Level Special Topics | 3 |
FILM 2804 | Lower Level Special Topics | 3 |
FILM 2805 | Lower Level Special Topics | 3 |
FILM 2806 | Lower Level Special Topics | 3 |
FILM 2807 | Lower Level Special Topics | 3 |
FILM 2808 | Lower Level Special Topics | 3 |
FILM 2809 | Lower Level Special Topics | 3 |
FILM 2810 | Lower Level Special Topics | 3 |
FILM 2811 | Lower Level Special Topics | 3 |
FILM 2812 | Lower Level Special Topics | 3 |
FILM 2813 | Lower Level Special Topics | 3 |
FILM 2814 | Lower Level Special Topics | 3 |
FILM 2815 | Lower Level Special Topics | 3 |
Introduction to Acting | ||
Stagecraft: Scenery and Light | ||
Directing for the Stage | ||
Total Credit Hours | 60 |
Please Note: This is a suggested course sequence and assumes a starting freshman with no prior college credit who intends to complete their degree within two years.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
ENGL 1101 | English Composition I | 3 |
MATH 1101 | Intro to Mathematical Modeling | 3 |
CRIT 1101 | Critical Thinking | 3 |
Behavioral Sciences Core IMPACTS | 3 | |
FILM 2100 | Introduction to Film | 3 |
CSU 1000 | First Year Seminar | 1 |
Credit Hours | 16 | |
Second Semester | ||
ENGL 1102 | English Composition II | 3 |
Communication or Foreign Language Core IMPACTS | 3 | |
Pick one group from below | ||
Group A | ||
FILM 2400 & FILM 2420 |
Digital Image Production and Intro to Field Production 1 |
6 |
Group B | ||
FILM 1520 | Georgia Film Academy Course I 1 | 6 |
Credit Hours | 18 | |
Second Year | ||
First Semester | ||
FILM 2700 | History of Cinema | 3 |
Literature, Philosophy, or Foreign Language Core IMPACTS | 3 | |
Science Course without Lab Core IMPACTS | 3 | |
HIST 1111 |
Survey-PreModern World History or Survey of Modern World History or Critical Trends and Issues or Intro to Global Issues |
3 |
Major Specific Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
Fine Arts or Foreign Language Core Area C2 | 3 | |
Math Science or Technology Core Area D2 | 3 | |
HIST 2111 or HIST 2112 |
Survey of US History to 1877 or US HIST Since Reconstruction |
3 |
Major Specific Elective | 3 | |
Science Course with Lab Core Area D1 | 4 | |
Credit Hours | 16 | |
Total Credit Hours | 65 |
- 1
Select one (1) group option (not both) to fulfill requirement within this area.
- Group A: FILM 2400 AND FILM 2420
- Group B: FILM 1520
Total number of credit hours for the degree is less than the amount shown above, due to Group A and Group B counting towards the total. However, only one group will be completed.