Information Technology, AAS
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS | 21 | |
| Institutional Priority (I) | ||
| CSCI 1601 & CSCI 1602 | Responsible AI: Bias, Ethics, and Disinformation and AI for Anything: Enhancing Creativity and Productivity | 3 |
| or CSCI 1701 | Cybersecurity Essentials | |
| Mathematics & Quantitative Skills (M) | ||
| Mathematics course | 3 | |
| Political Science and U.S. History (P) | ||
| POLS 1101 | American Government | 3 |
| American History course | 3 | |
| Communicating in Writing (C) | ||
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Technology, Mathematics & Sciences (T) | ||
| CSCI 1300 | Computational Thinking and Coding | 3 |
| Field of Study | 18 | |
| ITFN 1101 | Foundations-Information Technology | 3 |
| ITFN 1201 | Foundations of Database Design | 3 |
| CSCI 1301 | Computer Science I | 3 |
| CSCI 1302 | Computer Science II | 3 |
| ITFN 1401 | Foundations of Webmaster | 3 |
| ITFN 2502 | Network and Security | 3 |
| Additional Lower Division Requirements | 9 | |
| CSCI 2201 | Fundamentals of Application Development | 3 |
| Choose one from the following: | 3 | |
| Introduction to Internet of Things | ||
| Introduction to Cloud Computing | ||
| Applied Artificial Intelligence | ||
| Applied Machine Learning | ||
| Foundations of Ethical Hacking | ||
| Choose one from the following: | 3 | |
| Elementary Statistics | ||
| Calculus I | ||
| Introductory Discrete Math | ||
| Calculus II | ||
| Free Electives | 12 | |
| Choose 12 hours of free electives. | ||
| Total Credit Hours | 60 | |
Other Program-Specific Graduation Requirements
AASIT students must earn a grade of C or better (or K) in the following courses:
