Information Technology, AAS
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS | 21 | |
| All core curriculum recommendations are shown under the Core IMPACTS section of the Undergraduate Graduation Requirements. This program requires 21 credit hours from IMPACTS core courses. Recommended course for I is CSCI 1701, recommended course for T is CSCI 1300. | ||
| Field of Study | 18 | |
| ITFN 1101 | Foundations-Information Technology | 3 |
| ITFN 1201 | Foundations of Database Design | 3 |
| CSCI 1301 | Computer Science I | 3 |
| CSCI 1302 | Computer Science II | 3 |
| ITFN 1401 | Foundations of Webmaster | 3 |
| ITFN 2502 | Network and Security | 3 |
| Additional Lower Division Requirements | 9 | |
| CSCI 2201 | Fundamentals of Application Development | 3 |
| Choose one from the following: | 3 | |
| Introduction to Internet of Things | ||
| Introduction to Cloud Computing | ||
| Applied Artificial Intelligence | ||
| Applied Machine Learning | ||
| Foundations of Ethical Hacking | ||
| Choose one from the following: | 3 | |
| Elementary Statistics | ||
| Calculus I | ||
| Introductory Discrete Math | ||
| Calculus II | ||
| Free Electives | 12 | |
| Choose 12 hours of free electives. | ||
| Total Credit Hours | 60 | |
Other Program-Specific Graduation Requirements
AASIT students must earn a grade of C or better (or K) in the following courses:
