Computer Science, BS
Program Learning Outcomes
Graduates of this program will be able to:
- Solve complex and significant problems with professional skill by formulating efficient and effective algorithmic solutions to a wide variety of sophisticated problems normally encountered in computing and in academe
- Express algorithms clearly and correctly in a variety of programming languages
- Apply core concepts in computer science
- Apply professional and ethical standards to computing related disciplines
- Collaborate in teams to accomplish common goals
- Demonstrate an ability to acquire, interpret, and communicate results orally or in writing
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS | 42 | |
| All core curriculum recommendations are shown under the Core IMPACTS section of the Undergraduate Graduation Requirements. It is recommended that students take 8 credit hours from PHYS 2211 & PHYS 2211L, CHEM 1211 & CHEM 1211L, and BIOL 1107 & BIOL 1107L in T and 3 credit hours from MATH 1501 in M or T. Failure to follow this recommendation will result in having to take additional coursework outside of Core IMPACTS requirements to meet the requirements for the major. | ||
| Field of Study - Computer Science | 18 | |
| CSCI 1301 | Computer Science I | 3 |
| CSCI 1302 | Computer Science II | 3 |
| CSCI 2302 | Data Structures and Algorithms | 3 |
| CSCI 2305 | Computer Organization and Architecture | 3 |
| MATH 2020 | Introductory Discrete Math | 3 |
| Choose one from the following: | 3 | |
| Introduction to Internet of Things | ||
| Introduction to Cloud Computing | ||
| Fundamentals of Application Development | ||
| Applied Artificial Intelligence | ||
| Applied Machine Learning | ||
| Foundations of Ethical Hacking | ||
| Additional Lower Division Major Requirements | 11 or 14 | |
| MATH 1501 | Calculus I 1 | 4 |
| MATH 1401 | Elementary Statistics | 3 |
| MATH 2140 | Introductory Linear Algebra | 3 |
| MATH 2502 | Calculus II | 4 |
| Upper Division Major Requirements | 30 | |
| CSCI 3300 | Professional Development and Ethics | 3 |
| CSCI 3305 | Operating Systems | 3 |
| CSCI 3306 | Computer Networks and Security | 3 |
| CSCI 3310 | Databases Design and Implementation | 3 |
| CSCI 3320 | Software Engineering Design | 3 |
| CSCI 3335 | Program Language Concept and Theory | 3 |
| CSCI 3601 | Software Security, Testing and Quality Assurance | 3 |
| CSCI 4307 | Artificial Intelligence | 3 |
| CSCI 4221 | Full-Stack Application Development | 3 |
| CSCI 4328 | Cloud Computing | 3 |
| Major Concentration | 9 | |
| Choose one concentration from the following: | ||
Software Engineering Concentration | ||
| Free Elective 2 | 7 or 10 | |
| Choose ten credit hours of free electives. CSCI 4370 and CSCI 4360 are suggested. | ||
| Total Credit Hours | 120 | |
Major Concentration Requirements
Applied AI Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Choose three from the following | 9 | |
| Advanced Topics in Databases | ||
| Data and Visual Analytics | ||
| Deep Learning | ||
| Data Science | ||
| Total Credit Hours | 9 | |
Computer Engineering Concentration
| Code | Title | Credit Hours |
|---|---|---|
| ENGR 3020 | Electronics | 3 |
| ENGR 3040 | Digital Circuits and Computer Design | 3 |
| ENGR 4120 | Embedded Systems | 4 |
| Total Credit Hours | 10 | |
Cybersecurity Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Choose 9 credit hours from the following: | 9 | |
| Network Planning and Design | ||
| Secure Networks & Communication Protocols | ||
| Foundations of Information Security | ||
| Operating System Security, Programming and Administration | ||
| Introduction to Cybersecurity | ||
| Total Credit Hours | 9 | |
Games Design and Programming Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Choose 9 credit hours from the following: | 9 | |
| Game Design & Programming | ||
| Game Design & Programming II | ||
| Computer Graphics | ||
| Human Computer Interface | ||
| Mobile Software Development | ||
| Total Credit Hours | 9 | |
General Computer Science Concentration
Choose 9 hours of upper-division courses of all concentrations.
Software Engineering Concentration
| Code | Title | Credit Hours |
|---|---|---|
| CSCI 4320 | Software Engineering Practicum | 3 |
| CSCI 4451 | System Integration | 3 |
| CSCI 4601 | Mobile Software Development | 3 |
| Total Credit Hours | 9 | |
- 1
One hour of carry-over if MATH 1501 Calculus I was taken in M or T, otherwise must take MATH 1501 Calculus I to satisfy this requirement with 4 hours applied here.
- 2
If MATH 1501 Calculus I was used for satisfying M or T, then 10 credit hours remain as free electives.
Other Program-Specific Graduation Requirements
Computer Science students must earn a grade of C or better (or K) in the following courses:
-
All IT courses (i.e., courses with ITDB, ITFN, ITNW, and ITMM prefixes)
-
All CS courses (i.e., courses with CSCI prefix)
-
ENGL 1101 English Composition I & ENGL 1102 English Composition II; CRIT 1101 Critical Thinking
-
All MATH courses applied toward graduation
-
All upper division courses applied toward graduation.
