Information Technology, AAS
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS | 23 | |
Institutional Priority (I) | ||
CRIT 1101 | Critical Thinking | 3 |
Communication or Foreign Language course 1 | 2 | |
Mathematics & Quantitative Skills (M) | ||
Mathematics course | 3 | |
Political Science and U.S. History (P) | ||
POLS 1101 | American Government | 3 |
American History course | 3 | |
Communicating in Writing (C) | ||
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Technology, Mathematics & Sciences (T) | ||
Science, Math, or Technology course (non-science majors) | 3 | |
Field of Study | 27 | |
ITFN 1101 | Foundations-Information Technology | 3 |
ITFN 1201 | Foundations of Database Design | 3 |
CSCI 1301 | Computer Science I 2 | 3 |
CSCI 1302 | Computer Science II 2 | 3 |
ITFN 2214 | Web Application Development | 3 |
Choose one from the following: | 3 | |
Elementary Statistics | ||
Introductory Discrete Math | ||
Calculus II | ||
WBIT 2300 | ||
ITFN 1401 | Foundations of Webmaster | 3 |
ITFN 1502 | Fnds. of Networking & Security | 3 |
ITFN 2512 | Interm. Networking & Security | 3 |
Free Electives | 10 | |
Choose 10 hours of free electives. | ||
Total Credit Hours | 60 |
- 1
COMM 1001 Presentational Speaking & COMM 1002 Presentation Applications recommended for students who have not fulfilled Core IMPACTS (I).
- 2
Programming options are CSCI 1301 Computer Science I/CSCI 1302 Computer Science II or WBIT 1310 /WBIT 2311 .
Other Program-Specific Graduation Requirements
AASIT students must earn a grade of C or better (or K) in the following courses: