Psychology and Human Services, BS
The Bachelor of Science (BS) degree program in Psychology and Human Services is firmly grounded in the discipline of psychology while also stressing realistic career opportunities in human services fields for graduates. The curriculum design allows students to explore an academic and experiential environment that prepares them for careers in diverse areas of the helping professions. The program also prepares students for graduate work in psychology, counseling, social work, and related fields.
Graduates of this program will be able to:
- Apply the major concepts, findings, and theoretical perspectives of psychology.
- Evaluate research critically and apply research methodologies used in psychology.
- Demonstrate effective, professional written communication skills both individually and with groups.
- Demonstrate effective, professional oral communication skills both individually and with groups.
- Demonstrate an understanding of the roles, responsibilities, and career opportunities for those with psychology-related degrees.
- Apply the ethical standards set forth by the American Psychological Association.
- Demonstrate awareness and knowledge of individual and cultural differences and their influences on beliefs, values, and interactions with others.
- Demonstrate skills to Interact effectively with people of diverse abilities, backgrounds, and cultural perspectives.
Major Concentrations
The department offers seven concentrations for students who want to select a focus area:
- Advanced Behavioral Health Concentration
- Cognitive and Physiological Influences on Behavior Concentration
- Gender Studies Concentration
- Psychology of Health & Wellness Concentration
- Psychology of Human Development Concentration
- Psychology of Social Justice Concentration
- Advanced Studies in Psychology Concentration
For all concentrations, students must meet the following requirements:
- Meet all University admission and academic requirements.
- Students must be enrolled in the Psychology and Human Services program.
- Complete all requirements for the Psychology and Human Services B.S.
- All program policies apply, including: no more than two grades of D in upper-division courses are allowed (upper-division courses are all courses other than those of CORE IMPACTS; 1000- or 2000- level courses used in the upper division are included in this restriction).
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS | 42 | |
All core curriculum recommendations are shown under the Core IMPACTS section of the Undergraduate Graduation Requirements. | ||
Field of Study - Psychology & Human Services 1 | 18 | |
Required Courses | ||
PSYC 1101 | Intro to General Psychology (with a grade of "C" or above) | 3 |
PSYC 2103 | Intro to Human Development (with a grade of "C" or above) | 3 |
PSYC 2100 | Introduction to Interpersonal Communication & Helping | 3 |
PSYC 2110 | Careers in Psychology | 3 |
HMSV 2010 | Introduction to Human Services | 3 |
Major Options | ||
Choose 1 additional 1000/2000 level course This excludes the following: (1) PHED activity, 1000 level HFMG, TECH and MSL courses; (2) courses offered for institutional credit only; and (3) career program courses not specifically approved in advance. 2 | 3 | |
Upper Division Major Requirements 3 | 18 | |
PSYC 3300 | Ethics & Professional Issues | 3 |
PSYC 3180 | Intro to Multicultural Psych | 3 |
PSYC 3520 | Theories of Personality | 3 |
PSYC 3130 | Social Psychology | 3 |
PSYC 3350 | Abnormal Psychology | 3 |
PSYC 3560 | Research Methods-Psychology (with a grade of "C" or above) | 3 |
Upper Division Major Electives | 9 | |
Select 3 upper division (3000-4000) level PSYC or HMSV courses 3, 4, 5 | ||
Upper Division Directed Electives | 9 | |
Select 3 upper division (3000-4000) level courses. 6, 7 | ||
Free Electives | 21 | |
Choose 21 hours from 1000-4000 level courses 6, 7 | ||
Internship Requirement | 3 | |
PSYC 4490 | Internship/Practicum in Psych. | 3 |
Required Capstone Experience | 0 | |
PSYC 4999 | Senior Evaluation | 0 |
Concentrations | ||
All Psychology and Human Services majors will declare at least one concentration within the curriculum | ||
Total Credit Hours | 120 |
- 1
Please note that no more than 12 total hours in Field of Study may be PSYC courses. IF MATH 1401 Elementary Statistics is not completed as part of Core IMPACTS or as a related elective, PSYC 2105 Statistics for Psychology MUST be completed with a “C” or above as a psychology elective. If students complete MATH 1401 Elementary Statistics to meet the Department of Psychology statistics requirement, it must be completed with a “C” or above.
- 2
Courses in the following areas are encouraged: foreign language, sociology, anthropology, philosophy, statistics and biological science.
- 3
No more than two grades of D in upper-division courses are allowed in the Psychology major. Upper-division courses are all courses other than those of Core IMPACTS. 1000- or 2000-level courses used in the upper division are included in this restriction.
- 4
- 5
No more than 2 selected topics may be taken in this area. For example, you may not take PSYC 3801 Selected Topics I, PSYC 3802 Selected Topics II, PSYC 4801 Selected Topics III, AND PSYC 4802 Selected Topics IV. You are limited to only two classes designated as selected topics.
- 6
Excludes PHED activity, 1000 level HFMG, TECH, and MSL courses; courses offered for institutional credit only; and career program courses not specifically approved in advance.
- 7
Majors may take up to 6 additional upper division PSYC hours in Upper Division or Directed Electives beyond the 9 hours of Upper Division Major Electives
Advanced Behavioral Health
Code | Title | Credit Hours |
---|---|---|
Complete the below required course: | ||
PSYC 3580 | Addictions | 3 |
Select 9 hours (3 courses) from the courses listed below: | ||
PSYC 3140 | Crisis Intervention | 3 |
PSYC 3150 | Group Dynamics | 3 |
PSYC 3210 | Abnormal Child Psychology | 3 |
PSYC 3590 | Grief and Bereavement | 3 |
PSYC 3600 | Sexual Disorders and Psychological Intervention | 3 |
Total credit hours | 12 |
Cognitive and Physiological Influences on Behavior
Code | Title | Credit Hours |
---|---|---|
Complete 12 hours (4 courses) from the courses listed below: | ||
PSYC 3530 | Health Psychology | 3 |
PSYC 4120 | Physiological Psychology | 3 |
PSYC 4130 | Intro to Cognitive Psychology | 3 |
PSYC 4540 | Intro to Learning and Behavior | 3 |
HLTH 3201 | Pathophysiology | 3 |
Total Credit Hours | 12 |
Gender Studies
Code | Title | Credit Hours |
---|---|---|
Complete the below required course: | ||
PSYC 4110 | Psychology of Gender | 3 |
Complete 9 hours (3 courses) from the courses listed below: | ||
PSYC 3530 | Health Psychology | 3 |
PSYC 3570 | Human Sexuality | 3 |
PSYC 4190 | Adolescent Psychology | 3 |
HLTH 3401 | Contemporary Women's Health | 3 |
SOCI 3300 | Gender & Sexuality | 3 |
Total Credit Hours | 12 |
Psychology of Health & Wellness
Code | Title | Credit Hours |
---|---|---|
Complete the required 3 hour course: | ||
PSYC 3530 | Health Psychology | 3 |
Complete 9 hours (3 courses) from the courses listed below: | ||
PSYC 3200 | Positive Psychology | 3 |
PSYC 3400 | Introduction to Community Psyc | 3 |
PSYC 3570 | Human Sexuality | 3 |
PSYC 3580 | Addictions | 3 |
PSYC 4180 | Adulthood and Aging | 3 |
HFMG 3110 | Personal Health and Wellness | 3 |
HLTH 3341 | Cultural Diversity in Health and Illness | 3 |
HLTH 4330 | Nutrition | 3 |
SOCI 3130 | Drugs and Society | 3 |
SOCI 3850 | Health, Illness, and Society | 3 |
Total Credit Hours | 12 |
Psychology of Human Development
Code | Title | Credit Hours |
---|---|---|
Complete 12 hours (4 courses) from the courses listed below: | ||
PSYC 3160 | Educational Psychology | 3 |
PSYC 3210 | Abnormal Child Psychology | 3 |
PSYC 3510 | Psych. Testing and Measurement | 3 |
PSYC 3700 | Emerging Adulthood | 3 |
PSYC 4160 | Death and Dying | 3 |
PSYC 4180 | Adulthood and Aging | 3 |
PSYC 4190 | Adolescent Psychology | 3 |
PSYC 4560 | Infancy | 3 |
SOCI 4153 | Aging & Society | 3 |
Total Credit Hours | 12 |
Psychology of Social Justice
Code | Title | Credit Hours |
---|---|---|
Complete the required course: | ||
PSYC 3500 | Psychology of Social Justice | 3 |
Complete 9 hours (3 courses) from the courses listed below: | ||
PSYC 3170 | The Psychology of the Africana | 3 |
PSYC 3220 | Intro to Latinx Psychology | 3 |
PSYC 3400 | Introduction to Community Psyc | 3 |
PSYC 4110 | Psychology of Gender | 3 |
PSYC 4550 | Program Development | 3 |
SOCI 3320 | Social Inequality | 3 |
SOCI 3310 | Race and Ethnicity | 3 |
SOCI 4420 | Law and Society | 3 |
SOCI 3450 | Urban Sociology | 3 |
Total Credit Hours | 12 |
Advanced Studies in Psychology
Code | Title | Credit Hours |
---|---|---|
Complete 15 hours (5 courses) from the courses listed below: | ||
PSYC 3140 | Crisis Intervention | 3 |
PSYC 3150 | Group Dynamics | 3 |
PSYC 3160 | Educational Psychology | 3 |
PSYC 3170 | The Psychology of the Africana | 3 |
PSYC 3200 | Positive Psychology | 3 |
PSYC 3210 | Abnormal Child Psychology | 3 |
PSYC 3220 | Intro to Latinx Psychology | 3 |
PSYC 3400 | Introduction to Community Psyc | 3 |
PSYC 3500 | Psychology of Social Justice | 3 |
PSYC 3510 | Psych. Testing and Measurement | 3 |
PSYC 3530 | Health Psychology | 3 |
PSYC 3570 | Human Sexuality | 3 |
PSYC 3580 | Addictions | 3 |
PSYC 3590 | Grief and Bereavement | 3 |
PSYC 3600 | Sexual Disorders and Psychological Intervention | 3 |
PSYC 3700 | Emerging Adulthood | 3 |
PSYC 4110 | Psychology of Gender | 3 |
PSYC 4120 | Physiological Psychology | 3 |
PSYC 4130 | Intro to Cognitive Psychology | 3 |
PSYC 4160 | Death and Dying | 3 |
PSYC 4180 | Adulthood and Aging | 3 |
PSYC 4190 | Adolescent Psychology | 3 |
PSYC 4540 | Intro to Learning and Behavior | 3 |
PSYC 4550 | Program Development | 3 |
PSYC 4560 | Infancy | 3 |
Total Credit Hours | 15 |
Please Note: This is a suggested course sequence and assumes a starting freshman with no prior college credit who intends to complete their degree in four years. Students should consult with their academic advisor and review the course prerequisites and minimum grade requirements as seen in the Academic Catalog.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
CSU 1000 | First Year Seminar | 1 |
PSYC 1101 | Intro to General Psychology | 3 |
ENGL 1101 | English Composition I (Core IMPACTS) | 3 |
CRIT 1101 | Critical Thinking (Core IMPACTS) | 3 |
MATH 1101 | Intro to Mathematical Modeling (Core IMPACTS) | 3 |
POLS 1101 | American Government (Core IMPACTS) | 3 |
Credit Hours | 16 | |
Second Semester | ||
PSYC 2100 | Intro Interper Comm & Helping | 3 |
PSYC 2110 | Careers in Psychology | 3 |
ENGL 1102 | English Composition II (Core IMPACTS) | 3 |
Core IMPACTS Institutional Priority | 2-3 | |
Science Course with Laboratory (Core IMPACTS) | 4 | |
Credit Hours | 15-16 | |
Second Year | ||
First Semester | ||
PSYC 2103 | Intro to Human Development | 3 |
Lower Division Elective (1000/2000 Course) | 3 | |
HIST 1111 |
Survey-PreModern World History (Core IMPACTS ) or Survey of Modern World History or Critical Trends and Issues or Intro to Global Issues |
3 |
AFAM 2010 |
Intro-African American Studies (Core IMPACTS) or Economic of Financial Literacy or Principles of Macroeconomics or Principles of Microeconomics or Introduction to Sociology or Intro to Women's Studies |
3 |
Science Course without Laboratory (Core IMPACTS) | 3 | |
Credit Hours | 15 | |
Second Semester | ||
HMSV 2010 | Intro to Human Services | 3 |
Fine Arts or Intermediate Foreign Language (Core IMPACTS) | 3 | |
Math, Science, or Technology Course (Core IMPACTS) | 3 | |
Program Statistics Requirement (PSYC 2105 or MATH 1401) - consult advisor for placement in curriculum | ||
HIST 2111 or HIST 2112 |
Survey of US History to 1877 (Core IMPACTS) or US HIST Since Reconstruction |
3 |
Literature, Philosophy, or Foreign Language (Core IMPACTS) | 3 | |
Credit Hours | 15 | |
Third Year | ||
First Semester | ||
PSYC 3130 | Social Psychology | 3 |
PSYC 3350 | Abnormal Psychology (PSYC Elective) | 3 |
PSYC 3560 | Research Methods-Psychology | 3 |
PSYC 3300 | Ethics & Professional Issues | 3 |
Upper Division Directed Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
PSYC 3180 | Intro to Multicultural Psych | 3 |
PSYC 3520 | Theories of Personality | 3 |
Concentration course | 3 | |
Upper Division Directed Elective | 3 | |
Free Elective | 3 | |
Credit Hours | 15 | |
Fourth Year | ||
First Semester | ||
Concentration Course | 3 | |
Concentration Course | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credit Hours | 15 | |
Second Semester | ||
PSYC 4490 | Internship/Practicum in Psych. | 3 |
PSYC 4999 | Senior Evaluation | 0 |
Concentration Course | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 121-122 |
First-time traditional students enrolling in 9 or more semester hours are required to enroll in CSU 1000 First Year Seminar