Mathematics, Minor
The objective of the minor is to more fully prepare students for careers in business, computer science and information technology, the science fields, the government, etc. that require a deeper appreciation and a more sophisticated understanding of mathematics than normally found in their major.
Program Requirements
If MATH 1501 Calculus I is taken in Area D
| Code | Title | Credit Hours |
|---|---|---|
| MATH 1501 | Calculus I (1 hour carry over from Area D) | 1 |
| MATH 2140 | Introductory Linear Algebra | 3 |
| MATH 2502 | Calculus II | 4 |
| Approved 3000 or above level courses labeled MATH | 9 | |
| Total Credit Hours | 17 | |
If MATH 1501 Calculus I is taken in Area A
| Code | Title | Credit Hours |
|---|---|---|
| MATH 1501 | Calculus I (1 hour carry over from Area A) | 1 |
| MATH 2140 | Introductory Linear Algebra | 3 |
| MATH 2502 | Calculus II (1 hour carry over from Area D) | 1 |
| Approved course in MATH or CSCI | 3-4 | |
| Approved 3000 or above level courses labeled MATH | 9 | |
| Total Credit Hours | 17-18 | |
Approved Courses for Minor
| Code | Title | Credit Hours |
|---|---|---|
| MATH 1401 | Elementary Statistics | 3 |
| MATH 2020 | Introductory Discrete Math | 3 |
| MATH 2503 | Calculus III | 4 |
| CSCI 1301 | Computer Science I | 3 |
| CSCI 1302 | Computer Science II | 3 |
| Any MATH course 3000 or above 1 | ||
- 1
Excluding:
- MATH 3010 Number Concepts & Relations
- MATH 3010S Number Concepts & Relationship
- MATH 3020 Concepts of Algebra
- MATH 3030 Concepts of Geometry
- MATH 3040 Algebra & Alg. Think Elem Tchr
- MATH 3050 Geometry & Measurement
- MATH 4010 Mathematical Problem Solving
- MATH 4020 Concepts of Discrete Math.
- MATH 4050 Methods of Teaching Sec. Math
