Interdisciplinary Studies, Pre-Pharmacy Concentration, AS
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS | 42 | |
All core curriculum recommendations are shown under the Core IMPACTS section of the Undergraduate Graduation Requirements. | ||
Lower Division Field of Study Requirements | ||
BIOL 1107 & 1107L | Principles of Biology I and Principles of Biology Lab I | 4 |
BIOL 1108 & 1108L | Principles of Biology II and Principles of Biology Lab II | 4 |
CHEM 2411 & 2411L | Organic Chemistry I and Organic Chemistry Laboratory I | 4 |
CHEM 2412 & 2412L | Organic Chemistry II and Organic Chemistry Lab II | 4 |
COMM 1110 | Public Speaking 1 | 2 |
MATH 1501 | Calculus I 2 | 1 |
MATH 1401 | Elementary Statistics 3 | 3 or 4 |
or PHYS 1111 & 1111L | Introductory Physics I and Introductory Physics Lab I | |
Total Credit Hours | 64 or 65 |
- 1
COMM 1110 - 2 hours will count in Field of Study and 1 hour will count in Core IMPACTS
- 2
Only one credit hour of MATH 1501 Calculus I will count in the Field of Study and three credit hours in Core IMPACTS.
- 3
MATH 1401 Elementary Statistics is required for the University of Georgia's (UGA's) School of Pharmacy.
- 4
PHYS 1111 Introductory Physics I and PHYS 1111L Introductory Physics Lab I are required for Mercer University and Southern University.
- 5
MATH 1401 Elementary Statisticsand the lab sequence PHYS 1111 Introductory Physics I/PHYS 1111L Introductory Physics Lab I are required by the Philadelphia College of Osetopathic Medicine (PCOM).
- 6
A grade of C or above is required in all MATH and Science courses and labs.
Other Admission Requirements and Recommendations
(Please note these are not required for the degree at Clayton State University)
Code | Title | Credit Hours |
---|---|---|
Required for all Georgia Pharmacy Schools | ||
ECON 2105 | Principles of Macroeconomics | 3 |
or ECON 2106 | Principles of Microeconomics |
Code | Title | Credit Hours |
---|---|---|
Required for South University | ||
BIOL 2251 & 2251L | Anatomy and Physiology I and Anatomy and Physiology Lab I | 4 |
BIOL 2252 & 2252L | Anatomy and Physiology II and Anatomy and Physiology Lab II | 4 |
Code | Title | Credit Hours |
---|---|---|
Required for Mercer University (requires 90 hrs. for acceptance) | ||
Required for University of Georgia (requires 69 hrs. for acceptance) 1 | ||
BIOL 2251 & 2251L | Anatomy and Physiology I and Anatomy and Physiology Lab I | 4 |
BIOL 2252 & 2252L | Anatomy and Physiology II and Anatomy and Physiology Lab II | 4 |
BIOL 3250 & 3250L | Introductory Microbiology and Introductory Microbiology Lab | 4 |
BIOL 2260 & 2260L | Foundations of Microbiology and Found. of Microbiology Lab | 4 |
CHEM 4202 | 3 |
- 1
The University of Georgia requires two additional World Culture or Language courses if not completed as part of the core. These may be choosen from the following:
- Any African American Studies course with prefix AFAM,
- ART 2301 Art of the Pre-Modern World/ART 2302 Art of the Modern World,
- ENGL 2111 World Literature I -Pre-Modern/ENGL 2112 World Literature II - Modern,
- Any French course with the prefix FREN
- MUSC 2301 Introduction to World Music
- Any Spanish course with the prefix SPAN