Biology, BS, Secondary Education Concentration
The Secondary Teacher Education Concentration contains a curriculum that will provide the opportunity for certification to teach grades 8th -12th.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS | 42 | |
All core curriculum recommendations are shown under the Core IMPACTS section of the Undergraduate Graduation Requirements. | ||
Field of Study - Biology | 18 | |
All Lower Division Major Requirements for the degree are exactly the same as the Biology, BS program requirements. | ||
Upper Division Biology Secondary Education Major Core Requirements | 30 | |
No more than two grades of D in upper-division courses are allowed in the Secondary Education Track of the Biology major. Upper-division courses are all courses other than those of Core IMPACTS and Field of Study. 1000- or 2000-level courses used in the upper division are included in this restriction. | ||
BIOL 3201 | Genetics | 3 |
BIOL 3380 | Evolution | 3 |
BIOL 3500 | Ecology | 3 |
BIOL 4100 | Animal Physiology | 3 |
BIOL 3200 | Cell and Molecular Biology | 3 |
BIOL 3250 | Introductory Microbiology | 3 |
BIOL 3760 | Plant Biology | 3 |
BIOL 3650 | Comparative Vertebrate Anatomy Laboratory | 3 |
BIOL 3320 | Invertebrate Biology | 3 |
Biology Lab Electives (minimum of 3 hours) | 3 | |
Must choose from: | ||
Cell and Molecular Biology Lab | ||
Introductory Microbiology Lab | ||
Plant Biology Lab | ||
Animal Physiology Lab | ||
Comparative Vert Anatomy Lab | ||
Invertebrate Biology Lab | ||
BIOL 4999A | Senior Evaluation | 0 |
or BIOL 4999B | Senior Evaluation | |
Secondary Teacher Education Track | 30 | |
EDUC 2110 | Invest. Critical/Contem. Issue | 3 |
EDUC 2120 | Exploring Socio-Culture | 3 |
EDUC 2130 | Exploring Teaching and Learning | 3 |
EDUC 3030 | Exploring the Exceptional Learner | 3 |
EDUC 3200 | Secondary Curr. & Assessment | 3 |
EDUC 3210 | Classroom Methods & Mgmt. | 3 |
EDUC 4725 | Secondary Practicum | 2 |
EDUC 4003 | Secondary Level Seminar | 1 |
EDUC 4730 | Secondary Level Internship | 3 |
EDUC 4731 | Secondary Level Internship | 3 |
SCI 4901 | Secondary Ed Science Instruct. | 3 |
Total Credit Hours | 120 |
Please Note: This is a suggested course sequence and assumes a starting freshman with no prior college credit who intends to complete their degree in four years. Students should consult with their academic advisor and review the course prerequisites and minimum grade requirements as seen in the Academic Catalog.
First Year | ||
---|---|---|
First Semester | Credit Hours | |
MATH 1112 | Trigonometry & Analytic Geom | 3 |
BIOL 1108 & 1108L |
Principles of Biology II and Principles of Biology Lab II |
4 |
ENGL 1101 | English Composition I | 3 |
PSYC 1101 | Intro to General Psychology | 3 |
COMM 1001 | Presentational Speaking | 1 |
Credit Hours | 14 | |
Second Semester | ||
ENGL 1102 | English Composition II | 3 |
CHEM 1211 & 1211L |
Principles of Chemistry I and Principles of Chemistry Lab I |
4 |
ENGL 2131 | American Literature I | 3 |
MATH 1231 - Introductory Statistics | 3 | |
EDUC 2110 | Invest. Critical/Contem. Issue | 3 |
Credit Hours | 16 | |
Second Year | ||
First Semester | ||
BIOL 1107 & 1107L |
Principles of Biology I and Principles of Biology Lab I |
4 |
CHEM 1212 & 1212L |
Principles of Chemistry II and Principles of Chemistry Lab II |
4 |
BIOL 2900 | Biological Inquiry | 2 |
CRIT 1101 | Critical Thinking | 3 |
EDUC 2120 | Exploring Socio-Culture | 3 |
Credit Hours | 16 | |
Second Semester | ||
HIST 1111 | Survey-PreModern World History | 3 |
EDUC 2130 | Exploring Learning & Teaching | 3 |
CHEM 2411 & 2411L |
Organic Chemistry I and Organic Chemistry Laboratory I |
4 |
POLS 1101 | American Government | 3 |
ART 2301 | Art of the Pre-Modern World | 3 |
Credit Hours | 16 | |
Third Year | ||
First Semester | ||
EDUC 3200 | Secondary Curr. & Assessment | 3 |
PHYS 1111 & 1111L |
Introductory Physics I and Introductory Physics Lab I |
4 |
BIOL 3380 | Evolution | 3 |
BIOL 3650 & 3650L |
Comparative Vertebrate Anatomy and Comparative Vert Anatomy Lab |
4 |
BIOL 3500 | Ecology | 3 |
Credit Hours | 17 | |
Second Semester | ||
EDUC 3030 | Exploring-Exceptional Learner | 3 |
BIOL 3250 & 3250L |
Introductory Microbiology and Introductory Microbiology Lab |
4 |
BIOL 4100 & 4100L |
Animal Physiology and Animal Physiology Lab |
4 |
BIOL 3760 & 3760L |
Plant Biology and Plant Biology Lab |
4 |
Credit Hours | 15 | |
Fourth Year | ||
First Semester | ||
EDUC 3210 | Classroom Methods & Mgmt. | 3 |
EDUC 4725 | Secondary Practicum | 2 |
BIOL 3200 & 3200L |
Cell and Molecular Biology and Cell and Molecular Biology Lab |
4 |
SCI 4901 | Secondary Ed Science Instruct. | 3 |
BIOL 3320 | Invertebrate Biology | 3 |
Credit Hours | 15 | |
Second Semester | ||
HIST 2111 | Survey of US History to 1877 | 3 |
EDUC 4003 | Secondary Level Seminar | 1 |
EDUC 4730 | Secondary Level Internship | 3 |
EDUC 4731 | Secondary Level Internship | 3 |
BIOL 3201 | Genetics | 3 |
Credit Hours | 13 | |
Total Credit Hours | 122 |